HPE Proliant DL380 G10 5218 (P20249-B21)
| Processor | : | Intel Xeon-Gold 5218 Processor |
| Memory | : | 32 GB |
| Storage | : | None ship standard |
| Optical Drive | : | Optional via Universal Media Bay |
| Network | : | Integrated |
| Operating System | : | No-OS |
Selamat Datang, Masuk
| Processor | : | Intel Xeon-Gold 5218 Processor |
| Memory | : | 32 GB |
| Storage | : | None ship standard |
| Optical Drive | : | Optional via Universal Media Bay |
| Network | : | Integrated |
| Operating System | : | No-OS |
| Processor Family | : | Intel Xeon Processor |
| Processor | : | Intel Xeon-Gold 5218 (16 core, 2.3 GHz, 125W) Processor |
| Memory | : | 32 GB RDIMM 2R 2933 MT/s (1x 32GB) |
| Hard Drive | : |
None ship standard Internal Storage : 8 SFF Chassis |
| Optical Drive | : | Optional via Universal Media Bay |
| Storage Controller | : |
P408i-a w/2GB cache |
| Network Controller | : | HPE Ethernet 1Gb 4-port FLR-T I350-T4V2 Adapter |
|
Management |
: |
|
| PCI Slots | : |
3-slots (x8, x16, x8 with dual m.2) as standard; upgradeable to 8-slots in a 2 processor configuration |
| Weight | : | |
| Chassis Form Factor | : | Rack (2U) |
| Power Supply | : | 1 x 800Watt |
| Warranty | : | 3 Years Warranty |
* Harga, spesifikasi dan bonus sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |
||