HPE Proliant DL160 G9 E5-2603 (830571-B21)
| Processor | : | Intel Xeon E5-2603v4 Processor |
| Memory | : | 8 GB |
| Storage | : | None ship standard |
| Optical Drive | : | Optional |
| Network | : | Integrated |
| Operating System | : | No-OS |
Selamat Datang, Masuk
| Processor | : | Intel Xeon E5-2603v4 Processor |
| Memory | : | 8 GB |
| Storage | : | None ship standard |
| Optical Drive | : | Optional |
| Network | : | Integrated |
| Operating System | : | No-OS |
| Processor Family | : | Intel Xeon Processor |
| Processor | : | Intel Xeon E5-2603v4 (1.7GHz/6-core/15MB/85W) Processor |
| Memory | : | 8GB (1x8GB Registered DIMMs, 2400 MHz) |
| Hard Drive | : |
Hard Drive None ship standard Internal Storage 8 SFF HDD Bays |
| Optical Drive | : | Optical Drive Optional Slim Optical Bay (SATA DVD-RW/ROM Optical Drive) |
| Raid Controller | : | HPE H240 FIO Smart Host Bus Adapter |
| Network Controller | : | HPE Embedded Dual Port 361i Adapter Network Interface |
|
Management |
: |
Management iLO Management (standard), Intelligent Provisioning (standard), iLO Essentials (optional), iLO Scale-out (optional only for DL), iLO Advanced (optional) |
| Dimensions | : | 43.46 x 60.76 x 4.35 cm (17.1 x 23.92 x 1.71 in) |
| Weight | : | 22.55 lb (10.25 kg) |
| Chassis Form Factor | : | Rack (1U), HPE Easy Install Rails |
| Power Supply | : | |
| Warranty | : | 3 Years Warranty |
* Harga, spesifikasi dan bonus sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |
||