HP Deskjet Ink Advantage 1115 Printer
A4, 4800 x 1200 dpi, Black/White 20 ppm Print, Color 16 ppm Print, Tray 1# 60, USB
Selamat Datang, Masuk
A4, 4800 x 1200 dpi, Black/White 20 ppm Print, Color 16 ppm Print, Tray 1# 60, USB
Detail Specifications
Functions | : | |
Platform | : | Color Inkjet |
Printing Method | : | Thermal Inkjet |
HP Thermal Inkjet | : | HP Thermal Inkjet |
Max. Media Sizes | : | A4 |
Max. Resolution | : | |
Effective Print Resolution | : | 4800 x 1200 dpi |
Print Speed Black | : | 20 ppm 2 |
Print Speed Color | : | 16 ppm |
Monthly Usage Volume | : | Up to 1000 pages |
PC Connectivity | : | USB |
OS Compatibility | : | Windows XP SP3, Windows Vista, Windows 7, 8, 8.1, 10, Mac |
Memory Standard | : | Integrated memory |
Max. Memory Capacity | : | Integrated memory |
Input Tray #1 | : | 60-sheet input tray |
Input Tray #2 | : | 25-sheet output tray |
Media Type | : | plain paper, photo paper, envelope, HP card paper |
Compatible Media Sizes | : | A4, B5, A6, DL Envelope |
Duplex Printing | : | Manual |
Power Consumption | : | |
Consumables | : | HP 680 Black Ink Cartridge (~480 pages), HP 680 Tri-color Ink Cartridge (~150 pages) |
Dimensions (WHD) | : | 425.8 x 215.6 x 124.3 mm |
Weight | : | 2.02 Kg |
Warranty | : | 1 Year Warranty |
* Harga, spesifikasi dan bonus sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |