HP Color LaserJet Pro MFP M177fw
Print, Copy, Scan,fax, Photo, Web,Up to 500 pages,Up to 4800 x 1200 optimized dpi color, A4, A5, A6, B5, DL
Selamat Datang, Masuk
Print, Copy, Scan,fax, Photo, Web,Up to 500 pages,Up to 4800 x 1200 optimized dpi color, A4, A5, A6, B5, DL
All-in-one functions | : | Print, copy, scan, fax |
Mobile Printing Capability | : | HP ePrint, Wireless direct printing, Apple AirPrint™, Mobile Apps |
Print speed black (normal, letter) | : | Up to 17 ppm |
Print speed color (normal, letter) | : | Up to 4 ppm |
Print speed footnote | : | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
Print speed footnote | : | Measured using ISO/IEC 24734, excludes first set of test documents.Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Print resolution, color | : | Up to 600 x 600 dpi quality (2400 dpi effective output with ImageREt 2400) |
Print resolution, black | : | Up to 600 x 600 dpi quality (2400 dpi effective output with ImageREt 2400) |
First page out (black) | : | As fast as 16 sec |
First page out (color) | : | As fast as 27.5 sec |
Page yield footnote | : | Introductory cartridges included |
Monthly duty cycle | : | Up to 20,000 pages |
Footnote for duty cycle | : | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | : | 250 to 950 |
Footnote for recommended monthly print volume | : | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | : | Laser |
Paper handling standard, input | : | 150-sheet input tray |
Paper handling standard, output | : | 50-sheet face-down bin |
Envelope capacity | : | Up to 10 envelopes |
Envelope feeder | : | No |
Document finishing | : | Sheetfed |
Duplex printing (printing on both sides of paper) | : | Manual (driver support provided) |
Output capacity | : | Up to 10 envelopes |
Media sizes, custom | : | 3 x 5 to 8.5 x 14 in |
Media weight | : | 16 to 58 lb (bond) |
Media types | : | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Weight | : | 35 lb (16 kg) |
Processor speed | : | 600 MHz |
Memory, standard | : | 128 MB |
Memory, maximum | : | 128MB |
Print languages, standard | : | PCLm/PCLmS |
Scanner type | : | Flatbed, ADF |
Scan resolution, optical | : | Up to 1200 dpi |
Scan resolution, optical | : | Up to 1200 dpi |
Bit depth | : | 24-bit |
Scan size, maximum (flatbed) | : | 8.5 x 11.7 in |
Scan size, maximum (ADF) | : | 8.5 x 14 in |
Envelope feeder | : | No |
Fax telehpone handset | : | No |
Print colors | : | Yes |
Scanner duplex feeder | : | No |
Sure Supply Support | : | Yes |
Automatic paper sensor | : | Yes |
Automatic paper sensor | : | Yes, 1 USB |
Digital sending features | : | Scan to E-mail by HP Software |
Supported file formats | : | |
Maximum number of copies | : | Up to 99 copies |
Copy reduce / enlarge settings | : | 25 to 400% |
Copy resolution, black | : | Up to 300 x 300 dpi |
Faxing | : | Yes |
Auto redial | : | Yes |
Fax transmission speed (seconds per page) | : | 3 sec per page |
Fax note | : | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax Memory | : | Up to 500 pages |
Fax resolution, black (dots per inch) | : | Up to 300 x 300 dpi |
Auto redial | : | Yes |
Fax delayed sending | : | Yes |
Fax broadcast | : | 100 locations |
Junk fax barrier | : | Yes |
Polling | : | Yes |
Remote retrieval | : | No |
Fax forwarding | : | Yes |
HP ePrint capability | : | Yes |
Connectivity, standard | : | Hi-Speed USB 2.0 port |
Mobile printing capability | : | HP ePrint, Wireless direct printing, Apple AirPrint™, Mobile Apps |
Mobile Printing Capability Footnote | : | May require a firmware upgrade to be compatible, download at hp.com/go/support |
Minimum system requirements | : | PC: Windows 8 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP 32-bit (SP2 or higher) |
Macintosh | : | Mac OSX v 10.6 |
Compatible operating systems | : | Full software installs supported on: Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (32-bit) (SP2 or higher) |
Driver only installs supported on | : | Windows 2012 Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (x64) (SP1), Windows Server 2008 (Standard Edition), Windows Server 2008 (Enterprise Edition), Windows Server 2003 (32-bit/64-bit) (SP1 or higher), Windows XP (64-bit) (SP2 or higher) Mac OS X v 10.6.8 or higher |
Display | : | 3.0-in (7.62-cm) touchscreen CGD (Color Graphics Display) |
Weight | : | 35 lb (16 kg) |
Dimensions (W x D x H) | : | 16.7 x 16.7 x 13 in (423 x 425 x 335 mm) |
Dimensions, max (W x D x H) | : | 16.7 x 19 x 13 in |
Package weight | : | 43.1 lb |
Warranty | : | 1 Year Warranty |
* Harga, spesifikasi dan bonus sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |